Courses
Master Epidemiology
Follow the full postgraduate Master program or choose one of the core courses.
The aim of the program is to provide you with extensive knowledge and practical skills in patient-oriented research design, implementation, quantitative analysis and its application to human or veterinary medicine and public health. Also, it is a solid basis for development of disease control programs.
This 90 ECTS master is extremely useful for anyone in the medical field or in life sciences.
During the first months of the Master Epidemiology program, you will choose your preferred specialization track. In each of the tracks you will be able to pick from several elective courses to reach a total of 14 ECTS for your specialization track.
As this master is a partnership with Utrecht University you may find further info this website .
Start date | Name | Duration | EC | Price | Hrs/wk |
---|---|---|---|---|---|
18 Mar, 2019 | Study Design in Etiologic Research | 6 weeks | 3.0 | € 1285 | 14 |
18 Mar, 2019 | Modern Methods in Data Analysis | 9 weeks | 4.5 | € 1285 | 14 |
06 May, 2019 | Classical Methods in Data Analysis | 12 weeks | 6.0 | € 1585 | 14 |
27 May, 2019 | Writing Research Proposals for Epidemiologists | 6 weeks | 1.5 | € 385 | 7 |
01 Sep, 2019 | MSc Epidemiology Postgraduate Online | 156 weeks | 90.0 | € 14000 | 28 |
02 Sep, 2019 | Introduction to Epidemiology | 3 weeks | 1.5 | € 385 | 14 |
02 Sep, 2019 | Modern Methods in Data Analysis | 9 weeks | 4.5 | € 1285 | 14 |
23 Sep, 2019 | Introduction to Statistics | 3 weeks | 1.5 | € 385 | 14 |
14 Oct, 2019 | Study Design in Etiologic Research | 6 weeks | 3.0 | € 1285 | 14 |
04 Nov, 2019 | Research Ethics: an Introduction | 6 weeks | 1.5 | € 385 | 7 |
04 Nov, 2019 | Mixed Models | 6 weeks | 1.5 | € 785 | 7 |
25 Nov, 2019 | Classical Methods in Data Analysis | 12 weeks | 6.0 | € 1585 | 14 |
TBA | Presenting Your Research Confidently | 4 weeks | 0.5 | € 99 | 4 |
Clinical epidemiology, specialisation track
Below you see the courses which are part of the Clinical Epidemiology track.
Start date | Name | Duration | EC | Price | Hrs/wk |
---|---|---|---|---|---|
11 Mar, 2019 | Clinical Epidemiology | 3 weeks | 1.5 | € 385 | 14 |
01 Apr, 2019 | Advanced Diagnostic Research | 3 weeks | 1.5 | € 785 | 14 |
03 Jun, 2019 | Clinical Trials and Drug Risk Assessment | 3 weeks | 1.5 | € 785 | 14 |
24 Jun, 2019 | Prognostic Research | 3 weeks | 1.5 | € 785 | 14 |
23 Sep, 2019 | Clinical Epidemiology | 3 weeks | 1.5 | € 385 | 14 |
04 Nov, 2019 | Systematic Reviews in Intervention Research | 3 weeks | 1.5 | € 785 | 14 |
25 Nov, 2019 | Advanced Diagnostic Research | 3 weeks | 1.5 | € 785 | 14 |
TBA | Systematic Reviews of Diagnostic Studies | 3 weeks | 1.5 | € 785 | 14 |
TBA | Systematic Reviews and Meta-Analysis of Prognosis Research | 3 weeks | 1.5 | € 785 | 14 |
General epidemiology, specialisation track
Below you see the courses which are part of the General Epidemiology track.
Start date | Name | Duration | EC | Price | Hrs/wk |
---|---|---|---|---|---|
01 Apr, 2019 | Fundamentals of Global Health | 3 weeks | 1.5 | € 385 | 14 |
13 May, 2019 | Cardiovascular Epidemiology | 3 weeks | 1.5 | € 785 | 14 |
02 Sep, 2019 | Pharmacoepidemiology and Drug Safety | 3 weeks | 1.5 | € 785 | 13 |
14 Oct, 2019 | Fundamentals of Global Health | 3 weeks | 1.5 | € 385 | 14 |
TBA | Public Health Epidemiology | 3 weeks | 1.5 | € 785 | 14 |
Veterinary epidemiology, specialisation track
Below you see the courses which are part of the Veterinary Epidemiology track.
Start date | Name | Duration | EC | Price | Hrs/wk |
---|---|---|---|---|---|
01 Apr, 2019 | Veterinary Epidemiology | 12 weeks | 6.0 | € 1285 | 14 |
23 Sep, 2019 | Economic Principles and Concepts for the Veterinary Sciences | 6 weeks | 2.5 | € 685 | 12 |
11 Nov, 2019 | Applied Economic Modeling for the Veterinary Sciences | 6 weeks | 3.0 | € 595 | 14 |
MOOCs
A MOOC is a Massive Open Online Course. These free online courses are available to anyone. MOOCs are courses in which participants learn through self-study, by means of a virtual learning environment. Utrecht University currently offers the following MOOCs in cooperation with Elevate. They are available at Coursera.
Start date | Name | Duration | EC | Price | Hrs/wk |
---|---|---|---|---|---|
TBA | Clinical Epidemiology | N/A | 4 | ||
TBA | Ebola: Essential Knowledge for Health Professionals | N/A | 4 | ||
TBA | Human Rights for Open Societies | N/A | 4 | ||
TBA | Understanding child development: from synapse to society | N/A | 4 | ||
TBA | Unravelling solutions for Future Food problems | N/A | 4 |
Skill Pill
These courses sharpen your skills...very usefull throughout your professional career, especially in higher education and academic research.
Start date | Name | Duration | EC | Price | Hrs/wk |
---|---|---|---|---|---|
25 Feb, 2019 | Scientific Poster Presentations | 4 weeks | 0.5 | € 99 | 4 |
04 Mar, 2019 | How to moderate your online course | 5 weeks | € 1125 | 4 | |
01 Apr, 2019 | Writing Successful Grant Proposals | 4 weeks | 0.0 | € 349 | 3 |
06 May, 2019 | Essentials of an Online Course | 5 weeks | € 420 | 3 | |
27 May, 2019 | Writing Research Proposals for Epidemiologists | 6 weeks | 1.5 | € 385 | 7 |
03 Jun, 2019 | Writing Successful Grant Proposals | 4 weeks | 0.0 | € 349 | 3 |
17 Jun, 2019 | How to moderate your online course | 5 weeks | € 1125 | 4 | |
10 Sep, 2019 | Essentials of an Online Course | 5 weeks | € 420 | 3 | |
28 Oct, 2019 | How to moderate your online course | 5 weeks | € 1125 | 4 | |
18 Nov, 2019 | Writing Successful Grant Proposals | 4 weeks | 0.0 | € 349 | 3 |
TBA | Presenting Your Research Confidently | 4 weeks | 0.5 | € 99 | 4 |
GCP/eBROK
Good Clinical Practice
Clinical investigation (perhaps with newly discovered drugs) involving human subjects is a precarious activity and could lead to ethical dilemmas. Therefore, laws and regulations apply to ensure good clinical practice. As an investigator in a clinical trial, you need to know about the relevant national and international laws and regulations.
(e)BROK®
In 2006 the Basic course on Regulations and Organisation for clinical investigators (BROK) was set up - a joint initiative of the eight university medical centres (UMCs) in the Netherlands. In accordance with national agreements, clinical investigators working for the UMCs or involved in research are obliged to follow the BROK® course and obtain the corresponding certificate.
Elevate is currently developing the new eBROK® course which will become available in February 2019.
Start date | Name | Duration | EC | Price | Hrs/wk |
---|---|---|---|---|---|
06 May, 2019 | Good Clinical Practice | 2 weeks | € 115 | 5 | |
05 Aug, 2019 | Good Clinical Practice | 2 weeks | € 115 | 5 | |
04 Nov, 2019 | Good Clinical Practice | 2 weeks | € 115 | 5 |
Other courses you may be interested in
These courses have been developed either on behalf of interestgroups, as part of Elevate Helps or as part of grants/subsidised projects.
Start date | Name | Duration | EC | Price | Hrs/wk |
---|---|---|---|---|---|
Continuous | The Landscape of Translational Medicine | 2 weeks | N/A | 8 | |
18 Mar, 2019 | Ethics of Animal Welfare | 5 weeks | 2.5 | € 895 | 7 |
TBA | Translational Medicine Online | 2 weeks | € 250 | 8 | |
TBA | An Introduction to Pharmaceutical Biotechnology | 8 weeks | € 899 | 8 |
Start date | Name | Duration | EC | Price | Hrs/wk |
---|---|---|---|---|---|
11 Mar, 2019 | Epidemiology: The Basics | 15 weeks | 7.5 | € 2195 | N/A |
04 Nov, 2019 | Systematic Reviews of Clinical Research | 9 weeks | 4.5 | € 2100 | N/A |
25 Feb, 2019 | Presentation Skills | 12 weeks | 1 | € 475 | N/A |
18 Mar, 2019 | Basic and Advanced Statistics | 24 weeks | 12 | € 2995 | N/A |